Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00624-24-0005 | BE00624-24-0005-3 | 2, M&R Programme (2024-25) @ GBPS Khursheed Colony Taluka Kotri District Jamshoro | XEN Education Works Division Jamshoro (Education and Literacy Department) | 01-05-2025 | Jamshoro | Active |
|
||||||||||||||||||||||||||||||
| T00624-24-0005 | BE00624-24-0005-2 | 4, M&R Programme (2024-25) @ GGHS LUHMS Taluka Kotri District Jamshoro | XEN Education Works Division Jamshoro (Education and Literacy Department) | 01-05-2025 | Jamshoro | Active |
|
||||||||||||||||||||||||||||||
| T00624-24-0005 | BE00624-24-0005-1 | 6, M&R Programme (2024-25) @ GBPS Soomar Khaskheli Taluka Thano Bola Khan District Jamshoro | XEN Education Works Division Jamshoro (Education and Literacy Department) | 01-05-2025 | Jamshoro | Active |
|
||||||||||||||||||||||||||||||
| T01165-24-0005 | BE01165-24-0005-1 | (05-NIT#2931) Establishment of Basic Health Unit at village Noor Ali Shah Taluka & District Matiari. | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 24-04-2025 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01165-24-0005 | BE01165-24-0005-2 | (03-NIT#2931)Construction of BHU at UC Ramzan Unar and Abdul Wahid Buriro District Matiari. | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 24-04-2025 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0005 | BE00671-24-0005-18 | 18 Construction of Early Childhood Education Class Rooms in Existing Primary Schools (SDG#4) ADP No. 276 of 2024-25 @ GGPS. Hathungo Taluka Khipro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 23-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0005 | BE00671-24-0005-19 | 2 GPS. Rohail Khaskheli Taluka Sanghar | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 23-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0005 | BE00671-24-0005-20 | 15 GGPS. Baqar Khan Nizamani Taluka Tando Adam. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 23-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0005 | BE00671-24-0005-21 | 16 GPS. Rohail Khan Marri Taluka Jam Nawaz Ali. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 23-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0005 | BE00671-24-0005-22 | 23 GGPS. Berani 2.300 115000 3000 04- Months Provision of D | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 23-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

