Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00889-24-0003 | BE00889-24-0003-6 | 6. CONSTRUCTION OF PAVER BLOCK FLOORING AT SUJAWAL CITY | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 18-03-2025 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-24-0003 | BE00889-24-0003-5 | 5. CONSTRUCTION OF BRIDGES AT DIFFERENT LOCATION OF TALUKA SUJAWAL | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 18-03-2025 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-24-0003 | BE00889-24-0003-4 | 4. CONSTRUCTION OF WATER SUPPLY SCHEME FOR VILLAGE ABDULLAH GHUTO JURRIO MALLAH AND SURROUNDING VILLAGES OF UC BELO | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 18-03-2025 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-24-0003 | BE00889-24-0003-3 | 3. WATER SUPPLY SCHEME FOR DEPUTY COMMISSIONER COMPLEX SUJAWAL DISTRICT SUJAWAL | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 18-03-2025 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-24-0003 | BE00889-24-0003-2 | 2. PROVISION OF PAVING BLOCK FACILITY FROM CHUHAR JAMALI CHACH JEHAN KHAN ROAD TO BHU LADIYOON | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 18-03-2025 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-24-0003 | BE00889-24-0003-1 | 1. PROVISION OF PAVER BLOCK FLOORING IN DIFFERENT VILLAGES OF DISTRICT SUJAWAL | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 18-03-2025 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T01165-24-0001 | BE01165-24-0001-21 | (NIT#2162) Work#07: Strengthening & Improvement of Institute of Chest Disease Hospital Kotri District Jamshoro (Compound Wall & Flooring). | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 03-02-2025 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01165-24-0006 | BE01165-24-0006-1 | (NIT#14) M&R to Sindh Public Service Commission Hyderabad | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 03-02-2025 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01165-24-0001 | BE01165-24-0001-20 | (NIT#2162) Work#09: Establishment of Rural Health Center @ Village Photo Gahoti Taluka Halla District Matiari. | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 02-02-2025 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00569-24-0001 | BE00569-24-0001-11 | Repair of existing civil structure under the scheme “repair of civil structure and laying of PE pipe distribution system for water supply scheme Shahpur Jahania, Taluka Qazi Ahmed” | Public Health Engineering Division SBA (34-Public health Engineering Department) | 02-02-2025 | Nawabshah | Active |
|
||||||||||||||||||||||||||||||

