Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00569-24-0001 | BE00569-24-0001-9 | Providing, laying, jointing & testing PE pipe distribution system in Damrah road cross, Graveyard road, Ali Muhammad street & UC-04 TMC H.M Khoja Nawabshah City under the scheme providing, laying, jointing & testing PE Pipe distribution system in var | Public Health Engineering Division SBA (34-Public health Engineering Department) | 02-02-2025 | Nawabshah | Active |
|
||||||||||||||||||||||||||||||
| T00569-24-0001 | BE00569-24-0001-10 | Sewerage line Graveyard road, Roosi para, Masjid street and UC-04 Nawabshah, Taluka Nawabshah | Public Health Engineering Division SBA (34-Public health Engineering Department) | 31-01-2025 | Nawabshah | Active |
|
||||||||||||||||||||||||||||||
| T00569-24-0001 | BE00569-24-0001-8 | Providing, laying, jointing & testing PE pipe Rising main, supplying, installing & testing Pumping machinery, solar system, construction of oxidation ponds and pump house for Rural drainage scheme village Haji Ali Murad Zardari, UC Khair Shah, Taluka | Public Health Engineering Division SBA (34-Public health Engineering Department) | 31-01-2025 | Nawabshah | Active |
|
||||||||||||||||||||||||||||||
| T00569-24-0001 | BE00569-24-0001-7 | Construction of surface drains, collecting tank, screening chamber, compound wall, paving block and CC topping for Rural drainage scheme village Haji Ali Murad Zardari, UC Khair Shah, Taluka Nawabshah | Public Health Engineering Division SBA (34-Public health Engineering Department) | 31-01-2025 | Nawabshah | Active |
|
||||||||||||||||||||||||||||||
| T00569-24-0001 | BE00569-24-0001-6 | Providing, laying, jointing & testing PE pipe Trunk main 10” dia under the scheme “Providing, laying, jointing & testing PE pipe Trunk main, supplying, installing & Testing solar system for water supply scheme Shahpur Jahania, Taluka Qazi Ahmed” | Public Health Engineering Division SBA (34-Public health Engineering Department) | 31-01-2025 | Nawabshah | Active |
|
||||||||||||||||||||||||||||||
| T00583-24-0002 | BE00583-24-0002-1 | Construction of Pre-stressed Bridge at 60th mile by pass road. | XEN Provincial Highway Division Nawabshah (51-Works and Services Department) | 31-01-2025 | Nawabshah | Active |
|
||||||||||||||||||||||||||||||
| T01165-24-0008 | BE01165-24-0008-1 | 1 Establishment of Secretariat Complex for Sindh Public Service Commission @ Hyderabad (Revenue Component). | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 24-01-2025 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-20 | 20 CONSTRUCTION OF BOUNDARY WALL GRAVEYARD DARGAH MURAD SHAH T.C KANDIYARI 2023-24 PROGRAMME (ADP.NO. 699 OF 2024-25) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-01-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-19 | 19 GBPS. NOOR MUHAMMAD RIND @ QASIM RIND (C/W & LAV.BLOCK). | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-01-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-18 | 18 GBPS. PALYO LAGHARI (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-01-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

