Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00671-24-0003 | BE00671-24-0003-17 | 17 GPS. LEEMO JUNEJO (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-01-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-16 | 16 GGHS SANGHAR (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-01-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-15 | 15 GGLSS LUNDO (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-01-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-14 | 14 GBPS. MUHIB ALI RIND (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-01-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-13 | 13 GBPS. UMED ALI BHAMBHRO (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-01-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-12 | 12 GBPS. MUHAMMAD SHARIF KHASKHELI (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-01-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-11 | 11 GBPS. HAJI LEEMO TALPUR. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-01-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-10 | 10 GBPS WARD NO.02 SINJHORO (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-01-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-9 | 9 GBPS BACHAL SANGRASI (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-01-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-8 | 8 GBPS KANDHO MAL (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-01-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

