Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00671-24-0003 | BE00671-24-0003-7 | 7 TANDO ADAM (FLATES) BALANCE WORK. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 31-12-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-6 | 6 TANDO ADAM (COMPOUND WALL) BALANCE WORK. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 31-12-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-5 | 5 TANDO ADAM (MINI MARKET) BALANCE WORK. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 31-12-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-4 | 4 TANDO ADAM (STUDENT CANTEEN) BALANCE WORK. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 31-12-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-3 | 3 TANDO ADAM (MOSQUE) BALANCE WORK. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 31-12-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-2 | 2 TANDO ADAM (AUDITORIUM HALL) BALANCE WORK. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 31-12-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0003 | BE00671-24-0003-1 | 1 TANDO ADAM (HOSTEL BLOCK-2) BALANCE WORK | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 31-12-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T02114-24-0082 | BE02114-24-0082-4 | P/F 30H.P Motor & Centrifugal pump with electrical & Mechanical Accessories and Construction of C.C. Foundation at w/s/s of goth in U.C. Murrad Memon at TMC Gadap | Town Municipal Corporation Gadap (27-Local Government Department) | 04-12-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T02114-24-0082 | BE02114-24-0082-3 | Repair & Maintenance work of water supply scheme Machinery and electrical Accessories at w/s/s of U.C. Pipri , Murrad Memon , Gadap , Darsano Channo ,Steel Town , Gadap at TMC Gadap | Town Municipal Corporation Gadap (27-Local Government Department) | 04-12-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T02114-24-0082 | BE02114-24-0082-2 | Rehabilitation work of Mechanical & Electrical for Water Tanker No.02 for M&E department At TMC Gadap | Town Municipal Corporation Gadap (27-Local Government Department) | 04-12-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||

