Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T02103-24-0094 | BE02103-24-0094-4 | 4.PROVIDING / LAYING 12” DIA, 15” DIA & 18” DIA SEWERAGE PIPE LINE AT FAKEERABAD TO ASTANA-E-CHUSTIYA IN UC-04 MAJEED COLONY, TMC(IBRAHIM HYDERI), DISTRICT MALIR, KARACHI. | Town Municipal Corporation Ibrahim Hyderi District Malir (27-Local Government Department) | 05-11-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T02103-24-0094 | BE02103-24-0094-3 | 3.PROVIDING / LAYING PAVER BLOCK AT ROAD No: 01 GULZAR MADINA MASJID IN UC-05 MUZAFFERABAD, TMC(IBRAHIM HYDERI), DISTRICT MALIR, KARACHI. | Town Municipal Corporation Ibrahim Hyderi District Malir (27-Local Government Department) | 05-11-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T02103-24-0094 | BE02103-24-0094-2 | 2.PROVIDING / LAYING WATER SUPPLY LINE AT ROAD No: 05 KHIZRA MASJID, ROAD No: 04 REHAMANIA MASJID, WARD-03 IN UC-05 MUZAFFERABAD, TMC(IBRAHIM HYDERI), DISTRICT MALIR, KARACHI. | Town Municipal Corporation Ibrahim Hyderi District Malir (27-Local Government Department) | 05-11-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T02103-24-0094 | BE02103-24-0094-1 | 1.PROVIDING / LAYING PAVER BLOCK AT SERVICE ROAD TO NORANI EID GAH, MASALA GALI, HOSPITAL CHORANGI TO SULTAN KALAJEE WALA SHOP IN UC-06 MUSLIMABAD, TMC(IBRAHIM HYDERI), DISTRICT MALIR, KARACHI. | Town Municipal Corporation Ibrahim Hyderi District Malir (27-Local Government Department) | 05-11-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0001 | BE00671-24-0001-12 | 12 GBHSS PERUMAL (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 25-10-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0001 | BE00671-24-0001-11 | 11 GBHSS SARHARI (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 25-10-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0001 | BE00671-24-0001-10 | 10 GBHS. BARRI AMMA BERANI | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 25-10-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0001 | BE00671-24-0001-9 | 9 GPS KETLOR (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 25-10-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0001 | BE00671-24-0001-8 | 8 GBPS SENTHIO ARISAR (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 25-10-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0001 | BE00671-24-0001-7 | 7 GGHS CHAK NO.11 (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 25-10-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

