Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00575-24-0001 | BE00575-24-0001-25 | 25.IMPROVEMENT OF C.C / PAVING BLOCKS IN VARIOUS STREETS OF TALUKA LATIFABAD / QASIMABAD / CITY (PHASE-7) DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 21-10-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-24-0001 | BE00575-24-0001-26 | 26.IMPROVEMENT OF C.C / PAVING BLOCKS IN VARIOUS STREETS OF TALUKA LATIFABAD / QASIMABAD / CITY (PHASE-8) DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 21-10-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0002 | BE00671-24-0002-8 | 8.CONSTRUCTION OF CC BLOCK AND SURFACE DRAINS IN VARIOUS STREETS OF PERUMAL TOWN TALUKA & DISTRICT SANGHAR 2019-20 PROGRAMME (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 21-10-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0002 | BE00671-24-0002-7 | 7.CONSTRUCTION OF BIKES & CAR PARKING @ TOWN COMMITTEE BERANI 2023-24 PROGRAMME (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 21-10-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0002 | BE00671-24-0002-6 | 6. REHABILITATION / RENOVATION & ADDITIONAL FACILITIES (EARTH WORK, MARBLE WORK, BOUNDARY WALL & WAZU KHANA) OF EID GAH TOWN COMMITTEE BERANI 2022-23 PROGRAMME (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 21-10-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0002 | BE00671-24-0002-5 | 5. INSTALLATION OF SOLAR POLES TALUKA KHIPRO 2023-24 PROGRAMME (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 21-10-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0002 | BE00671-24-0002-4 | 4.CONSTRUCTION OF PAVER BLOCKS IN VARIOUS STREETS IN NAUABAD CITY BAZZAR UC NAUABAD 2022-23 PROGRAMME (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 21-10-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0002 | BE00671-24-0002-3 | 3. INSTALLATION OF SOLAR SUMMER PUMP IN VARIOUS VILLAGES OF UC RANAK DAHAR TALUKA KHIPRO 2023-24 PROGRAMME (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 21-10-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0002 | BE00671-24-0002-2 | 2. INSTALLATION OF SOLAR SUMMER PUMP IN VARIOUS VILLAGES OF UC QAZI FAIZ MUHAMMAD TALUKA KHIPRO 2023-24 PROGRAMME (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 21-10-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0002 | BE00671-24-0002-1 | 1.INSTALLATION OF SOLAR POLES TALUKA JAM NAWAZ ALI 2023-24 PROGRAMME (BALANCE WORK) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 21-10-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

