Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00889-23-0001 | BE00889-23-0001-1 | 1. Construction of Bridge at Village Lal Shah Sujawal | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-18 | 18. Remaining Work of Construction of C.C. /Paver Block of Ward No. 1, 2 & Taluka Jati | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-17 | 17. CONSTRUCTION OF PAVING BLOCK I/C DRAINAGE & PROVISION OF SOLAR STREET LIGHTS AT VILLAGE HUSSAINABAD JATI | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-16 | 16. CONSTRUCTION OF PAVING BLOCK & SURFACE DRAINS I/C WATER SUPPLY SYSTEM AT SYED PUR TALUKA SUJAWAL | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-15 | 15. CONSTRUCTION OF PAVER BLOCK AND SURFACE DRAIN I/C WATER SUPPLY SYSTEM AT VILLAGE GHAI KHAN SHAIKH AND VILLAGE MALLAH TALUKA SUJAWAL | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-14 | 14. CONSTRUCTION OF PAVING BLOCK & PROVISION OF SOLAR LIGHTS AT VILLAGE JARR TALUKA SUJAWAL | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-13 | 13. PROVISION OF KATCHA ROAD/CC PAVER BLOCK ROAD AND SURFACE DRAINS TO DIFFERENT VILLAGES OF UC LAIQPUR, BANOO, DARRO, & OTHER UCS OF TALUKA MIRPUR BATHORO DISTRICT SUJAWAL | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-12 | 12. PROVISION OF CULVERTS AND BRIDGES TO DIFFERENT VILLAGES OF UC KAMARO , UC DK SOHO & OTHER UCS OF TALUKA BATHORO/ SUJAWAL DISTRICT SUJAWAL | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-11 | 11. CONSTRUCTION OF SAFETY WALL/RING WALL RAJ WAH VILLAGE CHURETANI | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-10 | 10. CONSTRUCTION OF C.C./PAVING ROAD AT VILLAGE HAJI MANTHAR LAGHARI | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||

