Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00889-23-0002 | BE00889-23-0002-9 | 9. CONSTRUCTION OF C.C. /PAVING BLOCK ROAD AT VILLAGE MALIK ALLAH BACHAYO | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-8 | 8. PROVISION OF SOLAR LIGHTS AT CHARETANI MOTTAN MALLAH & PIR JAMAL SHAH | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-7 | 7. CONSTRUCTION OF C.C. PAVING BLOCK & PROVISION / FIXING OF SOLAR LIGHTS AT SUJAWAL | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-6 | 6. PROVISION OF COMPLETE SOLAR SYSTEM AT DEPUTY COMMISSIONER HOUSE SUJAWAL | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-5 | 5. PROVISION OF COMPLETE SOLAR SYSTEM AT DEPUTY COMMISSIONER OFFICE SUJAWAL | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-4 | 4. PROVISION OF FURNITURE TO DIFFERENT GOVERNMENT SCHOOLS DISTRICT SUJAWAL | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-3 | 3. PROVISION OF PAVING BLOCKS INCLUDING DRAINAGE SYSTEM AT WARD NO.2 & 3 NEAR CIVIL HOSPITAL SUJAWAL | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-2 | 2. PROVISION OF UF PLANT & SOLAR SYSTEM AT DISTRICT HEAD QUARTER HOSPITAL SUJAWAL | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00889-23-0002 | BE00889-23-0002-1 | 1. PROVISION OF SOLAR LIGHTS AT VILLAGE SATIYANI SHARIF | Executive Engineer Public Health Engineering Division Sujawal (34-Public health Engineering Department) | 20-09-2024 | Sujawal | Active |
|
||||||||||||||||||||||||||||||
| T00636-23-0018 | BE00636-23-0018-2 | 1. Rehabilitation & Renovation of Sindh Government Press Buildings Administration Block, Karachi (Civil Work). | Provincial Building Division-II Karachi (51-Works and Services Department) | 05-06-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||

