Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00671-23-0008 | BE00671-23-0008-18 | 18 Installation of Hand Pump various Villages Taluka Sanghar (District ADP 2023-24 Programme). | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 13-05-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0008 | BE00671-23-0008-19 | 19 Installation of Hand Pump various Villages Taluka Sinjhoro (District ADP 2023-24 Programme). | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 13-05-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0008 | BE00671-23-0008-20 | 20 Installation of Hand Pump various Villages Taluka Khipro (District ADP 2023-24 Programme). | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 13-05-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0008 | BE00671-23-0008-21 | 21 Installation of Hand Pump various Villages Taluka Jam Nawaz Ali (District ADP 2023-24 Programme). | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 13-05-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0008 | BE00671-23-0008-30 | 30 GPS. Abdul Ghani Brohi Taluka Shahdadpur. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 13-05-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0008 | BE00671-23-0008-22 | 22 Rehabilitation / Reconstruction of High Enrolment Dangerious Primary / Elementary Schools and Provision of Missing Facilities District Sanghar (15- Units) 2022-23 Programme @ GBPS. Idress Gaju Taluka Khipro. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 13-05-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0008 | BE00671-23-0008-24 | 24 (ADP.No. 740) Provision of Drinking Water / Wash Room & Compound Wall in Existing Primary / Elementary/ Middle/ High Schools District Sanghar (17- Units) 2022-23 Programme @ GBPS. Sarfaraz Rajar (C/W & lav:Block) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 13-05-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0008 | BE00671-23-0008-27 | 27 GBPS. Mirzo Khan Mari (C/W & lav. Block). | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 13-05-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0008 | BE00671-23-0008-28 | 28 GGPS. Abdul Majeed Dero (C/W & Lav. Block) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 13-05-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0008 | BE00671-23-0008-1 | 1 Rehabilitation of GPS. Village Muhammad Hassan Chandio with Additon One Class Room UC Sathno Taluka Sanghar (District ADP 2023-24 Programme) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 13-05-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

