Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00671-23-0005 | BE00671-23-0005-15 | 15-1552 M&R Programme 2023-24 @ GPS.Habibullah Chhachar Taluka Khipro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-16 | 16-1552 M&R Programme 2023-24 @ GPS. Muhammad Murad Samoon Taluka Khipro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-17 | 17-1552 M&R Programme 2023-24 @ GPS.Jan Muhammad Hingorjo Taluka Khipro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-18 | 18-1552 M&R Programme 2023-24 @ GPS.Lal Muhammad Shar Taluka Khipro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-20 | 20-1552 M&R Programme 2023-24 @ GPS.Suleman Hingorjo Taluka Khipro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-21 | 21-1552 M&R Programme 2023-24 @ GPS. Misri Bhanbhro Taluka Khipro. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-22 | 22-1552 M&R Programme 2023-24 @ GBPS Modihar U-C Ranak Dahar Taluka Khipro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-25 | 25-1552 M&R Programme 2023-24 @ GBPS - Muhammad Khan Jalalani Taluka Sinjhoro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-27 | 27-1552 M&R Programme 2023-24 @ GBPS - Peeroz Khan Thahim Taluka Sinjhoro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-29 | 29-1552 M&R Programme 2023-24 @ GBPS - Dhamarki Taluka Sinjhoro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

