Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00575-22-0004 | BE00575-22-0004-25 | 25 IMPROVEMENT OF CC PAVING BLOCKS / STREETS AT VARIOUS PLACES OF TALUKA CITY / LATIFABAD (PS-64) DISTRICT HYDERABAD. | XEN Building Division Hyderabad (51-Works and Services Department) | 30-05-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-22-0004 | BE00575-22-0004-26 | 26 IMPROVEMENT OF CC PAVING BLOCKS / STREETS AT VARIOUS PLACES OF TALUKA CITY / LATIFABAD (PS-64) DISTRICT HYDERABAD (BALANCE WORK) | XEN Building Division Hyderabad (51-Works and Services Department) | 30-05-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-22-0004 | BE00575-22-0004-27 | 27 IMPROVEMENT OF CC PAVING BLOCKS / STREETS AT VARIOUS PLACES OF TALUKA CITY / LATIFABAD (PS-64) DISTRICT HYDERABAD (ALLIED WORK) | XEN Building Division Hyderabad (51-Works and Services Department) | 30-05-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-22-0004 | BE00575-22-0004-28 | 28 IMPROVEMENT OF CC PAVING BLOCKS / STREETS AT VARIOUS PLACES OF TALUKA CITY / LATIFABAD (PS-64) DISTRICT HYDERABAD (REMAINING WORK) | XEN Building Division Hyderabad (51-Works and Services Department) | 30-05-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-22-0004 | BE00575-22-0004-29 | 29 CONSTRUCTION OF CAUSALITY / EMERGENCY BLOCK 20-BEDDED HOSPITAL TALUKA CITY HYDERABAD (REVENUE COMPONENT) | XEN Building Division Hyderabad (51-Works and Services Department) | 30-05-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-22-0004 | BE00575-22-0004-30 | Supply School Furniture for the various Govt. School of Taluka Qasimabad | XEN Building Division Hyderabad (51-Works and Services Department) | 30-05-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-22-0004 | BE00575-22-0004-32 | 32 IMPROVEMENT OF CC PAVING BLOCKS / STREETS AT VARIOUS PLACES OF TALUKA LATIFABAD (PS64) DISTRICT HYDERABAD (PHASE-IV). | XEN Building Division Hyderabad (51-Works and Services Department) | 30-05-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-22-0004 | BE00575-22-0004-33 | PROVISION OF FURNITURE I/C EQUIPMENTS IN EXISTING ELEMENTARY SCHOOLS IN DISTRICT HYDERABAD. | XEN Building Division Hyderabad (51-Works and Services Department) | 30-05-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-22-0004 | BE00575-22-0004-34 | PROVISION OF FURNITURE I/C EQUIPMENTS IN EXISTING ELEMENTARY SCHOOLS IN DISTRICT HYDERABAD (REMAINING WORK). | XEN Building Division Hyderabad (51-Works and Services Department) | 30-05-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-22-0004 | BE00575-22-0004-1 | 1 REPAIR / RENOVATION AND ALLIED FACILITIES AT DC HOUSE HYDERABAD. | XEN Building Division Hyderabad (51-Works and Services Department) | 29-05-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||

