Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00537-22-0005 | BE00537-22-0005-25 | 25 Improvement of road for village Mako Panhwar | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 21-05-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0005 | BE00537-22-0005-26 | 26 Improvement of road from Indus Highway to Bahadur Khan Naich mile 0/0-2/0 (in portion) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 21-05-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0005 | BE00537-22-0005-27 | 27 Construction of Paving Block & Drain at Junaidabad Dawach road Phulji Station | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 21-05-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0008 | BE00537-22-0008-9 | 9 Provision / Laying of Paver Block & Construction of CC Block & Surface Drain at Ward No. (09 to 16) Dadu City | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 21-05-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00642-22-0012 | BE00642-22-0012-20 | Construction of link road from Kanchaari Rorad To Village Muhammad Khan Mari road mile 0/3-0/4+330 (Remaining Work) | XEN Highway Division Sanghar (51-Works and Services Department) | 18-05-2023 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00642-22-0012 | BE00642-22-0012-17 | Construction Of Link Road Umar Mari To Village Akbar Mari Road 0/0+540-0/3+238’ (Remaining Work) | XEN Highway Division Sanghar (51-Works and Services Department) | 18-05-2023 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00769-22-0003 | BE00769-22-0003-26 | 14.PROVISION OF DRINKING WATER / WASH ROOM & COMPOUND WALL IN EXISTING PRIMARY / ELEMENTARY / MIDDLE / HIGH SCHOOLS (SDG#4) @ GGPS MURAD ALI JATOI SEMIS CODE.415030152 TALUKA & DISTRICT KHAIRPUR (ADP NO.606 OF 2022-23 | XEN Education Works Division Khairpur ((7-Education and Literacy Department)) | 18-05-2023 | Khairpur | Active |
|
||||||||||||||||||||||||||||||
| T00769-22-0003 | BE00769-22-0003-25 | 12.PROVISION OF DRINKING WATER / WASH ROOM & COMPOUND WALL IN EXISTING PRIMARY / ELEMENTARY / MIDDLE / HIGH SCHOOLS (SDG#4) @ GGHS BABARLOI SEMIS CODE.415030395 TALUKA & DISTRICT KHAIRPUR (ADP NO.606 OF 2022-23) | XEN Education Works Division Khairpur ((7-Education and Literacy Department)) | 18-05-2023 | Khairpur | Active |
|
||||||||||||||||||||||||||||||
| T00781-22-0002 | BE00781-22-0002-1 | REHABILITATION OF VARIOUS STRECTS OF MAIN MIR ALL BAZAR WITH CC PAVER BLOCK AND DRAINAGE IN INTERNAL STREETS OF MOBALLA ACHI KOBOE. MOHALLA MIR ALI BAZAR, GODU SHOP . MOHALLA JUMANI, MOHALLA PIR | Municipal Committee Khairpur (27-Local Government Department) | 13-05-2023 | Khairpur | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0006 | BE00537-22-0006-11 | RECONDITIONING OF ROAD FROM RADHAN MOEN JO DARO ROAD TO MEHAR NAU GOTH ROAD VIA FAZAL AGRO, MEHRAB LAKHAIR MILE 0/0-7/0 (IN PORTION). | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 10-05-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||

