Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00537-22-0001 | BE00537-22-0001-1 | 1.RECONDITIONING OF ROAD FROM PHULJI PIARO ROAD TO VILLAGE PURANO DERO VIA VILLAGE KAMAL KHAN JHATIAL INCLUDING PAVING BLOCK & DRAIN | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 07-04-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0001 | BE00537-22-0001-2 | 2.RECONDITIONING OF ROAD FROM PIARO GOTH TO DARWAISHANI PANHWAR VIA GAJI PANHWAR INCLUDING DRAIN AND PAVING BLOCK AND VILLAGE ALI SHER PANHWAR | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 07-04-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0001 | BE00537-22-0001-3 | 3.RECONDITIONING OF ROAD FOR VILLAGE ALLAH DINO ABRO TO VILLAGE JAKH PARI VIA VILLAGE KHAMISO MACHI VIA VILLAGE MALANG MACHI VIA VILLAGE SODHO MACHI VIA VILLAGE SULAIMAN MACHI | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 07-04-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0002-53 | M&R of road from Indus Highway to Paryal Jamali village mile 0/0-4 0/3+330' | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 06-04-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0002-52 | M&R of road from Panimore to Shahnawaz Mastoi village mile 0/0- 4 1/2 (in portion) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 06-04-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0002-53 | M&R of road from Indus Highway to Paryal Jamali village mile | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 06-04-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0002-54 | M&R of road from Sher Muhammad Solangi to Mounder village mile 2. 0/0-2/4 (in portion) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 06-04-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0002-55 | M&R of road from Siyal Band to village Gulab Chandio, Chutta Khan Chandio to Dano Chandio mile 0/0-5/4 (in portion) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 06-04-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00699-22-0012 | BE00699-22-0012-5 | ===5=== MAINTENANCE \ IMPROVEMENT OF WATER SYSTEM WITH SEWERAGE WATER ARRAGEMENT IN VARIOUS PARK OF GULBERG ZONE DMC C | Town Municipal Corporation Gadap (27-Local Government Department) | 30-03-2023 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T00699-22-0012 | BE00699-22-0012-3 | ===3=== MAINTENANCE \ IMPROVEMENT OF WATER SYSTEM WITH SEWERAGE WATER ARRAGEMENT IN VARIOUS PARK OF NORTH KARACHI ZONE DMC C | Town Municipal Corporation Gadap (27-Local Government Department) | 30-03-2023 | Karachi | Active |
|
||||||||||||||||||||||||||||||

