Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00671-24-0001 | BE00671-24-0001-10 | 10 GBS Chak 2 Pathan | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 07-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0001 | BE00671-24-0001-11 | 12 GPS Sher Muhammad Marri | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 07-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0001 | BE00671-24-0001-13 | 15. GPS. Abdul Ghafoor Brohi | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 07-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0001 | BE00671-24-0001-14 | 18 GBPS. Haji Jahejo. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 07-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0001 | BE00671-24-0001-15 | 19 GBPS. Manzoor Ahmed Mari. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 07-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0001 | BE00671-24-0001-16 | 21 GPS. Ghanwar Jo Nar | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 07-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0001 | BE00671-24-0001-17 | 22 GBHS. Loon Khan | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 07-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0001 | BE00671-24-0001-18 | 24 Emergent M&R 2024-25 @ GPS. Dulhar | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 07-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0001 | BE00671-24-0001-19 | 25 GBPS. Saleh Zardari (Balance Work | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 07-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0001 | BE00671-24-0001-20 | 26. GGPS. Sarhari (Balance Work) | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 07-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

