Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T01165-24-0009 | BE01165-24-0009-1 | 12.Strengthening & Improvement of Govt. Hospital Qasimabad Hyderabad. | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 02-06-2025 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0007 | BE00671-24-0007-32 | 32 Maintenance & Repair @ GPS,Qazi Jan Muhammad UC Bobi Taluka Sinjhoro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 27-05-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0007 | BE00671-24-0007-31 | 31 Construction of Brick pavement@ Village Khalid Mari, of Union Council Saman Shah Taluka Khipro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 26-05-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0007 | BE00671-24-0007-30 | 30 Construction of Brick Pavement@ (1)Village Bhitt Bhatti,(2)Village Jameel Mari Deh Chanesri, (3)Village Mir Hassan Pali Deh Chanesri,(4)Village Khair Muhammad Gajoo Deh Chanesri,(5)Village Khuda Bux Mari Deh Dakhna,(6)Village Muhib Solingi Deh Sigh | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 26-05-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0007 | BE00671-24-0007-29 | 29 Construction of Brick Pavement@ (1)Village Bahadur Mari Deh Ding,(2)Village Hadi Samoon Deh Ding, (3)Village Ustad Muhabat Mari Deh Ding,(4)Village Ustad Majeed Mari Deh Ding,(5)Village Shahid & Mir Aalam Mari Deh Karooli,(6)Village Ali | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 26-05-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0007 | BE00671-24-0007-28 | 28 Construction of Brick Pavement@(1) Village Muhammad Khan Samoon Deh Kunri ,(2)Village Haji Badal Samoon Deh Kunri,(3) Village Master Abdul Latif Mari,(4)Village Kamred Iqbal Mari Deh Ding,(5)Village Ali Akbar Mari Deh Ding | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 26-05-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0007 | BE00671-24-0007-27 | 27 Constructn of Brick pavement@ (1)Village Bhai Khan Hingorjo (Gajoo& Khhli Paro),(2)Village Noor Muhammad Gajoo,(3)Village Rupo Kholi Belo(Forest),(4)Village Annu Oad Belo(Forest),(5)Village Dulo Hingorjo(Kholi/Bhanbhra/Dars/Gajoo), | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 26-05-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0007 | BE00671-24-0007-26 | 26 Construction of Brick pavement@ (1)Village Rahim Dino Gajoo,(2)Village Haji Sulman Hingorjo,(3)Village Dars Tharo,(4)Village Sujawal Dars,(5)Village Allahdad Bhanbhro,(6)Village Kaalu Bhanbhro,(7)Village Ghazi Bhanbhro,of Union Council | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 26-05-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0007 | BE00671-24-0007-25 | 25 Construction of Brick pavement@(1) village Din Muhammad Halepoto,(2)Village Wahid Din Thebo(Khamiso Bheel Paro),(3)Village Qabil Halepoto,(4)Village Haji Yaqoob Thebo,(5)Village Timoon Shar, | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 26-05-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0007 | BE00671-24-0007-24 | 24 Construction of Brick pavement@ (1)village Meehoon Thebo,(2)Village Rab Dino Mallah,(3)Village Fazul Muhammad Punjabi,(4)Village Habib Shah,(5)Village Bahadur Samejo,(6)Village Gahno Khan Mari,of Union Council Hamzo Dars Taluka Khipro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 26-05-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

