Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00671-23-0002 | BE00671-23-0002-5 | 5-1223 Polling Station @ GPS. Ghazi Khan Katyar (Repair/Rehabilitation). | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 08-12-2023 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T02064-23-0001 | BE02064-23-0001-1 | DIETARY ITEMS | District Headquarter hosital Kamber (16-Health Department) | 15-11-2023 | Qambar | Active |
|
||||||||||||||||||||||||||||||
| T00575-23-0001 | BE00575-23-0001-1 | 1 M&R TO GOVT. DISPENSARY FAIZABAD TALUKA RURAL DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 20-09-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-23-0001 | BE00575-23-0001-2 | 2 M&R TO GOVT. DISPENSARY DAHROON PANHWAR TALUKA RURALDISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 20-09-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-23-0001 | BE00575-23-0001-3 | 3 M&R TO GOVT. DISPENSARY BUXU LAGHARI TALUKA RURAL DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 20-09-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-23-0001 | BE00575-23-0001-4 | 4 M&R TO GOVT. DISPENSARY MOOSA KHATIYAN TALUKA RURAL DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 20-09-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-23-0001 | BE00575-23-0001-5 | 5 M&R TO B.H.U HALI ROAD DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 20-09-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-23-0001 | BE00575-23-0001-6 | 6 M&R TO B.H.U AMERICAN QUATERS DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 20-09-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-23-0001 | BE00575-23-0001-7 | 7 M&R TO B.H.U UNIT NO. 11 LATIFABAD DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 20-09-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-23-0001 | BE00575-23-0001-8 | 8 M&R TO GOVT. DISPENSARY AT BAGH BHATTI DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 20-09-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||

