Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00671-23-0005 | BE00671-23-0005-45 | 45-1552 M&R Programme 2023-24 @ GBPS Allah Jurio Thahim Taluka Tando Adam | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T01165-23-0002 | BE01165-23-0002-1 | BER1 (NIT#180) | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 20-02-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01165-23-0002 | BE01165-23-0002-2 | BER2 (NIT#180) | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 20-02-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01165-23-0002 | BE01165-23-0002-3 | BER3 (NIT#180) | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 20-02-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01165-23-0002 | BE01165-23-0002-4 | BER4 (NIT#180) | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 20-02-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01165-23-0002 | BE01165-23-0002-5 | BER5 (NIT#180) | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 20-02-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01165-23-0002 | BE01165-23-0002-6 | BER6 (NIT#180) | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 20-02-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01165-23-0002 | BE01165-23-0002-7 | BER7 (NIT#180) | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 20-02-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00891-23-0005 | BE00891-23-0005-1 | Construction of Fee ding Channel at Bhatti Goth to Zain CNG f o r Urban Water Supply Scheme Matiari City Taluka &District Matiari (Part-A) | XEN public health engineering division matiari (34-Public health Engineering Department) | 29-01-2024 | Matiari | Active |
|
||||||||||||||||||||||||||||||
| T00891-23-0005 | BE00891-23-0005-2 | Construction of Feeding Channel at Bhatti Goth to Zain CNG for Urban Water Supply Scheme Matiari City Taluka &District Matiari (Part-B) | XEN public health engineering division matiari (34-Public health Engineering Department) | 29-01-2024 | Matiari | Active |
|
||||||||||||||||||||||||||||||

