Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00671-23-0005 | BE00671-23-0005-30 | 30-1552 M&R Programme 2023-24 @ GBPS - Jaffar Khan Leghari Taluka Sinjhoro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-33 | 33-1552 M&R Programme 2023-24 @ GGPS.Deh 24 Jamaro Taluka Sinjhoro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-34 | 34-1552 M&R Programme 2023-24 @ GBHS.Rais Altaf Hussain Rind Taluka Sinjhoro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-35 | 35-1552 M&R Programme 2023-24 @ GBPS - Haji Mastan Brohi Taluka Shahdadpur | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-36 | 36-1552 M&R Programme 2023-24 @ GBPS - Daim Khan Magsi Taluka Shahdadpur | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-37 | 37-1552 M&R Programme 2023-24 @ GBPS -Beero Khan Zardari Taluka Shahdadpur | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-38 | 38-1552 M&R Programme 2023-24 @ GBLSS Sher Khan Leghari Taluka Shahdadpur | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-39 | 39-1552 M&R Programme 2023-24 @ GBPS Walio Bagrani Taluka Shahdadpur | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-40 | 40-1552 M&R Programme 2023-24 @ GPS. Mubarak Dahri Taluka Shahdadpur | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-41 | 41-1552 M&R Programme 2023-24 @ GBPS. Brohi Mohalla Sarhari Taluka Shahdadpur | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

