Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T01896-23-0001 | BE01896-23-0001-13 | 13. PROVIDING / LAYING PAVER BLOCK AT SINDHI MOHALLAH, MOLA BUX HOUSE WARD-03, IN UC-04, MEVA SHAH JAHAN ABAD, TMC(MORIRO MIRBAHAR) DISTRICT KEAMARI. | Town Municipal Corporation Mauripur (27-Local Government Department) | 15-04-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T01896-23-0001 | BE01896-23-0001-14 | 14. PROVIDING / LAYING PAVER BLOCK AT SINDHI ANJUMAN TO AZIZ HOUSE WARD-03, IN UC-04, MEVA SHAH JAHAN ABAD, TMC(MORIRO MIRBAHAR) DISTRICT KEAMARI. | Town Municipal Corporation Mauripur (27-Local Government Department) | 15-04-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T01896-23-0001 | BE01896-23-0001-15 | 15. PROVIDING / LAYING SEWERAGE PIPE LINE AT JAHANABAD, IN UC-04, MEVA SHAH JAHAN ABAD, TMC(MORIRO MIRBAHAR) DISTRICT KEAMARI. | Town Municipal Corporation Mauripur (27-Local Government Department) | 15-04-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T01896-23-0001 | BE01896-23-0001-16 | 16. REHABILITATION OF PARK AT SPARCO ROAD NEAR MIANWALI MOHALLAH IN UC-01, GABOPAT TMC(MAURIPUR) DISTRICT KEAMARI. | Town Municipal Corporation Mauripur (27-Local Government Department) | 15-04-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T01896-23-0001 | BE01896-23-0001-17 | 17. PROVIDING / LAYING PAVER BLOCK AT MAIN WASIM MARKET IN UC-01, GABOPAT TMC(MAURIPUR) DISTRICT KEAMARI. | Town Municipal Corporation Mauripur (27-Local Government Department) | 15-04-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T01896-23-0001 | BE01896-23-0001-18 | 18. ROAD CARPATING AT MUBARAK VILLAGE, MANJAHAR GOTH AND LINK GOTH IN UC-01, GABOPAT TMC(MAURIPUR) DISTRICT KEAMARI. | Town Municipal Corporation Mauripur (27-Local Government Department) | 15-04-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T01896-23-0001 | BE01896-23-0001-19 | 19. BORING FOR WATER AT DIFFERENT PLACES OF UC-01, GABOPAT & UC-03, MAURIPUR IN TMC(MAURIPUR) DISTRICT KEAMARI. | Town Municipal Corporation Mauripur (27-Local Government Department) | 15-04-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T01896-23-0001 | BE01896-23-0001-20 | 20. PROVIDING / LAYING PAVER BLOCK AT MIR MUBARAK HOUSE IN UC-02, LAL BAKHAR TMC(MAURIPUR) DISTRICT KEAMARI. | Town Municipal Corporation Mauripur (27-Local Government Department) | 15-04-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-1 | 1-1552 M&R Programme 2023-24 @ GGPS.Society Taluka Sanghar | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-2 | 2-1552 M&R Programme 2023-24 @ GBPS Town 02 Taluka Sanghar | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 01-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

