Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00671-23-0005 | BE00671-23-0005-49 | 49 M&R Programme 2023-24 @ GPS - Juman Zardari Taluka Jam Nawaz Ali. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-58 | 58 Emergent M&R Work 2023-24 @ GBPS.Arib Khan Taluka Khipro. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-59 | 59 Emergent M&R Work 2023-24 @ GBPS.Lelanker Taluka Khipro. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-60 | 60 Emergent M&R Work 2023-24 @ GBPS.Tar Hashim Taluka Khipro. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-61 | 61 Emergent M&R Work 2023-24 @ GBPS. Qurban Ali Zardari at Koto Zardari Tal. Shahdadpur | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-62 | 62 Emergent M&R Work 2023-24 @ GBPS. Lutuf Ali Wagan Taluka Shahdadpur. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-63 | 63 Emergent M&R Work 2023-24 @ GBPS.Abdul Hakeem Liskani Taluka Jam Nawaz Ali. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-64 | 64 Emergent M&R Work 2023-24 @ GBPS.Abdul Hakeem Liskani Taluka Jam Nawaz Ali. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T01896-23-0001 | BE01896-23-0001-1 | 1 PROVIDING / LAYING PAVER BLOCK AT ALAM GIR ROAD STREET # 44 & 46, WARD-02, IN UC-06, SHER SHAH TMC(MORIRO MIRBAHAR) DISTRICT KEAMARI. | Town Municipal Corporation Mauripur (27-Local Government Department) | 15-04-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T01896-23-0001 | BE01896-23-0001-2 | 2 PROVIDING / LAYING PAVER BLOCK AT BALOUCH MOHALLAH STREET # 15 & 16 IN UC-06, SHER SHAH TMC(MORIRO MIRBAHAR) DISTRICT KEAMARI. | Town Municipal Corporation Mauripur (27-Local Government Department) | 15-04-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||

