Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T01380-23-0001 | BE01380-23-0001-14 | BER 14 | XEN Highway Division Tando Muhammmad Khan (51-Works and Services Department) | 28-04-2024 | Tando Muhammad Khan | Active |
|
||||||||||||||||||||||||||||||
| T01380-23-0001 | BE01380-23-0001-15 | BER 15 | XEN Highway Division Tando Muhammmad Khan (51-Works and Services Department) | 28-04-2024 | Tando Muhammad Khan | Active |
|
||||||||||||||||||||||||||||||
| T01380-23-0001 | BE01380-23-0001-16 | BER 16 | XEN Highway Division Tando Muhammmad Khan (51-Works and Services Department) | 28-04-2024 | Tando Muhammad Khan | Active |
|
||||||||||||||||||||||||||||||
| T01380-23-0001 | BE01380-23-0001-17 | BER 17 | XEN Highway Division Tando Muhammmad Khan (51-Works and Services Department) | 28-04-2024 | Tando Muhammad Khan | Active |
|
||||||||||||||||||||||||||||||
| T01380-23-0001 | BE01380-23-0001-18 | BER 18 | XEN Highway Division Tando Muhammmad Khan (51-Works and Services Department) | 28-04-2024 | Tando Muhammad Khan | Active |
|
||||||||||||||||||||||||||||||
| T01380-23-0001 | BE01380-23-0001-19 | BER 19 | XEN Highway Division Tando Muhammmad Khan (51-Works and Services Department) | 28-04-2024 | Tando Muhammad Khan | Active |
|
||||||||||||||||||||||||||||||
| T01380-23-0001 | BE01380-23-0001-20 | BER 20 | XEN Highway Division Tando Muhammmad Khan (51-Works and Services Department) | 28-04-2024 | Tando Muhammad Khan | Active |
|
||||||||||||||||||||||||||||||
| T01380-23-0001 | BE01380-23-0001-21 | BER 21 | XEN Highway Division Tando Muhammmad Khan (51-Works and Services Department) | 28-04-2024 | Tando Muhammad Khan | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-12 | 12 M&R Programme 2023-24 @ GPS.Tar Jumoon Taluka Khipro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-13 | 13 M&R Programme 2023-24 @ GPS.Dodo Khan Rind Taluka Khipro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

