Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00671-23-0005 | BE00671-23-0005-19 | 19 M&R Programme 2023-24 @ GPS.Behram Bheel Taluka Khipro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-23 | 23 M&R Programme 2023-24 @ GBPS Khushi Muhammad Jatt Taluka Khipro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-24 | 24 M&R Programme 2023-24 @ GBPS - Saeed Khan Rind Taluka Sinjhoro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-26 | 26 M&R Programme 2023-24 @ GBPS - Shadman Malookhani Taluka Sinjhoro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-28 | 28 M&R Programme 2023-24 @ GBPS - Muhammad Khan Shoro Taluka Sinjhoro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-31 | 31 M&R Programme 2023-24 @ GBPS - Niaz Abad Taluka Sinjhoro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-32 | 32 M&R Programme 2023-24 @ GBPS - Gul Muhammad Thahim Taluka Sinjhoro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| t00671-23-0005 | BE00671-23-0005-42 | 42 M&R Programme 2023-24 @ GGPS.Qazi Muhammad Juman Dahri Taluka Shahdadpur | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | BE00671-23-0005-47 | 47 M&R Programme 2023-24 @ GBPS.Baqar Khan Nizamani Taluka Tando Adam | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-23-0005 | Be00671-23-0005-48 | 48 M&R Programme 2023-24 @ GPS -Dhani Parto Babar Taluka Jam Nawaz Ali. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 19-04-2024 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

