Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00537-22-0002 | BE00537-22-0027 | 27.Construction of Remaining Road work, Drainage & Footpath at Bahawalpur | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 20-03-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0028 | 28.Construction of Paving Block, CC Block & Drain at village Pir Gunio | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 20-03-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0030 | 30.Construction of Paving Block, CC Block & Drain at village Allah Bachayo Jamali | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 20-03-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0031 | 31.Construction of Paving Block, CC Block & Drain at village Chinni | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 20-03-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0032 | 32.Construction of Paving Block, CC Block & Drain at village Qazi Ali Hyder | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 20-03-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0033 | 33.Improvement of road from Phulji Chowdagi road to village Ismail Achra Panhwar mile 0/0-0/2+220'. | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 20-03-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0034 | 34.Improvement of road from Moundar City to village Gul Muhammad Shahani Haji Ghulam Khushik to L.S Band mile 0/0-1/0 (in portions) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 20-03-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0035 | 35.Improvement of road from Phulji Station Chowdagi road to Tajo Panhwar mile 0/0-0/2+330'. | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 20-03-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0037 | 37.Rehabilitation of road from MNV Drain to Phulji village upto Walwani Chowdagi road, link to Pumping Station Road i/c Masonary Structure mile 0/0-0/7 | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 20-03-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0036 | 36.Improvement of road from Phulji Station Chowdagi road to Tajo Panhwar mile 0/0-0/2+330'. | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 20-03-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||

