Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00537-22-0002 | BE00537-22-0048 | 48.M&R of road from Phulji village Hur Camp road to Mian ji Kandi mile 0/0-0/2+330 (in portions) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 20-03-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0049 | 49.M&R of road from Phulji village Hur Camp road to Mian ji Kandi mile 0/2-0/5 (in portions) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 20-03-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0002 | BE00537-22-0050 | 50.M&R of 02 Nos. Culverts near Wahid Bux Jamali | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 20-03-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T01026-22-0002 | BE01026-22-0002-81 | 83.Extension Of Hall At Dargah Jahania Shah Hyderabad District Hyderabad. | Minorities Affairs Department (Minorities Affairs Department) | 11-03-2023 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T00642-22-0001 | BE00642-22-0001-45 | Construction of Surface Drain i/c CC Paver Block for different streets in village Mir Hassan Mari Taluka Tando Adam (1920 Rft) | XEN Highway Division Sanghar (51-Works and Services Department) | 10-03-2023 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00642-22-0001 | BE00642-22-0001-44 | Construction of CC Paver Block other streets Ward No. 1,2,3,4,5 Tando Adam (2690 Rft) | XEN Highway Division Sanghar (51-Works and Services Department) | 10-03-2023 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00524-22-0006 | BE00524-22-0006-2 | Supply of Instruments (Part-I) | Liaquat University Hospital Hyderabad/Jamshoro (Health Department) | 10-03-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01026-22-0009 | BE01026-22-0009-56 | 246.M&R TO HALL AND ROOMS AT STEEL TOWN KARACHI | Minorities Affairs Department (Minorities Affairs Department) | 06-03-2023 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T01026-22-0009 | BE01026-22-0009-57 | 245.REPAIR RAMA PIR MANDIR VILLAGE SAHIB KHAN JESKANI UC ALI WAHAN TALUKA ROHRI SUKKUR | Minorities Affairs Department (Minorities Affairs Department) | 06-03-2023 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T00699-22-0007 | BE00699-22-0007-1 | 797 1 CONSTRUCTION OF R.C.C CULVERT AT BHANGORIA GOATH GAREEBABAD LIAQUTABAD ZONE DMC CENTRAL | Town Municipal Corporation Gadap (27-Local Government Department) | 18-02-2023 | Karachi | Active |
|
||||||||||||||||||||||||||||||

