Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00642-21-0012 | BE00642-21-0012-2 | CONSTRUCTION OF CC PAVER BLOCK APPOSITE CIVIL HOSPITAL SOCIETY ROAD TO DHAK PARA ROAD & WARD NO. 01 TO 12 (990 RFT:) | XEN Highway Division Sanghar (51-Works and Services Department) | 03-06-2022 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00642-21-0012 | BE00642-21-0012-3 | CONSTRUCTION OF CC BLOCK AND SURFACE DRAIN VARIOUS VILLAGES OF MUNICIPAL KHIPRO (1640 RFT:) | XEN Highway Division Sanghar (51-Works and Services Department) | 03-06-2022 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00642-21-0010 | BE00642-21-0010-1 | M&R of Berani Meero Khan Rind to Circular road mile 0/0-0/6+285 | XEN Highway Division Sanghar (51-Works and Services Department) | 16-05-2022 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00642-21-0010 | BE00642-21-0010-2 | M&R of Shahdadpur Berani to Mureed Khyber road mile 0/0-1/0 | XEN Highway Division Sanghar (51-Works and Services Department) | 16-05-2022 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00642-21-0008 | BE00642-21-0008-1 | Construction of link road from Abdul Wahid Brohi to Atta Muhammad Brohi including approach to Raza Muhammad Brohi road mile 0/0-1/0+330 | XEN Highway Division Sanghar (51-Works and Services Department) | 18-04-2022 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00642-21-0008 | BE00642-21-0008-2 | Construction of link road from Manik Thahim road to village Din Muhammad Thahim road mile 0/0-0/5+330 | XEN Highway Division Sanghar (51-Works and Services Department) | 18-04-2022 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00642-21-0008 | BE00642-21-0008-3 | Reconditioning / Construction of road from Tando Adam Circular road to Ram Krishan Mandar i/c approach to Cattle Farm road mile 0/0-0/3+220’ | XEN Highway Division Sanghar (51-Works and Services Department) | 18-04-2022 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00642-21-0008 | BE00642-21-0008-4 | Construction of link road from Tando Adam Bhit Shah road to village Asad Ali Junejo road mile 0/0-0/2+170 | XEN Highway Division Sanghar (51-Works and Services Department) | 18-04-2022 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00642-21-0008 | BE00642-21-0008-5 | Construction of link road from Chutta Mori road to village Suleman Chutto including approach to Shah Muhammad Chutto road mile 0/0-0/3+550 | XEN Highway Division Sanghar (51-Works and Services Department) | 18-04-2022 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00642-21-0008 | BE00642-21-0008-6 | Construction of various CC road to Abdul Hassan Kaloi Akhter Arain, Bheel Colony road mile 0/1-0/2+590’ | XEN Highway Division Sanghar (51-Works and Services Department) | 18-04-2022 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

