Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T01026-22-0008 | BE01026-22-0008-1 | 182.Remaining Civil Work at Anandpur Ashram Clifton Karachi. | Minorities Affairs Department (Minorities Affairs Department) | 26-01-2023 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T01026-22-0008 | BE01026-22-0008-2 | 184.Extension of Satsang Hall at First Floor Within Bhagnari Mandir at Plot No.NP 4-36-1 Lee Market Karachi. | Minorities Affairs Department (Minorities Affairs Department) | 26-01-2023 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T00699-22-0006 | BE00699-22-0006-2 | /02 REPAIRED & MAINTENANCE OF VEHICLES NO GL-4095 &CH-300026 (WATER BOUZER) IN GULBERG ZONE DMC C | Town Municipal Corporation Gadap (27-Local Government Department) | 25-01-2023 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T00699-22-0006 | BE00699-22-0006-1 | /01 REPAIRED & MAINTENANCE OF VEHICLES NO GL 4095 (ISSUZU FTR) IN GULBERG ZONE DMC C | Town Municipal Corporation Gadap (27-Local Government Department) | 25-01-2023 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T00591-22-0042 | BE00591-22-0042-1 | 1. S/R to Secretary Bungalow No.05, Town Houses, GOR-III, Karachi. | Provincial Building Division-I Karachi (Works and Services Department) | 19-01-2023 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T00608-22-0005 | BE00608-22-0000-5 | Improvement/ Rehabilitation of EID GAH ground / Football Ground - Korangi 03. DMC Korangi | DMC Korangi (B&R) (Department (27-Local Government Department)) | 14-12-2022 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T01457-22-0002 | BE1457-22-0002-1 | Reconditioning/ Improvement Of Various (6 Nos) Roads Of District Sukkur(5.3 Kms) | XEN Local Government Project Hyd ((27-Local Government Department)) | 05-11-2022 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01457-22-0002 | BE1457-22-0002-2 | Construction / Rehabilitation Of Various Road Of District Sukkur I/C Culverts Paver Block C.C Drain And Boundary Wall | XEN Local Government Project Hyd ((27-Local Government Department)) | 05-11-2022 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01457-22-0001 | BE01457-22-0001-1 | Widening/Reconstruction Of Asphalt Concrete Road From Main City Gatge Chuhar Jamali Road To By-Pass Chowk Shah Aqeeq Road Via Main City Road Including Rcc Drain Nala/C.C Paver Block Taluka Chuhar Jamali District Sujawal | XEN Local Government Project Hyd ((27-Local Government Department)) | 30-10-2022 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00642-21-0012 | BE00642-21-0012-1 | RECONDITIONING OF ROAD FROM SHAHDADPUR MALDASI ROAD TO VILLAGE KHUDADAD KAPRI INCLUSIVE REPAIR OF WATER COURSE ADJACENT TO ROAD TALUKA SHAHDADPUR DISTRICT SANGHAR | XEN Highway Division Sanghar (51-Works and Services Department) | 03-06-2022 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

