Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00671-24-0005 | BE00671-24-0005-23 | 21 GGPS. Urdu Main Sanghar | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 23-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0005 | BE00671-24-0005-17 | 24 GGHSS. Shahdadpur (C/Wall). | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 22-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0005 | BE00671-24-0005-16 | 20 Emergen M&R @ GPS. Jani Junejo Taluka Sanghar. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 22-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0005 | BE00671-24-0005-15 | 19 Emergen M&R @ GPS. Main Chotiyaryoon Taluka Sanghar. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 22-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0005 | BE00671-24-0005-14 | 18 Emergen M&R @ GPS. Sir Syed Town Sanghar Taluka Sanghar. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 22-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0005 | BE00671-24-0005-13 | 17 GGLSS. Chak 09 Taluka Sanghar. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 22-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0005 | BE00671-24-0005-12 | 13 GPS. M.Hashim Khaskhely UC Asgharabad Taluka Shahdadpur | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 22-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0005 | BE00671-24-0005-11 | 12 GPS. Muhammad Malook Rind Taluka Shahdadpur | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 22-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0005 | BE00671-24-0005-10 | 11 GPS. Misri Khan leghari Taluka Sinjhoro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 22-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0005 | BE00671-24-0005-9 | 10 GPS. Shahbaig Khan Marri Taluka Khipro | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 22-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

