Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T02108-24-0016 | BE02108-24-0015-2 | n2 PROVIDING & FIXING C.C PAVING BLOCKS AT STREETS OF MORIA KHAN GOTH WARD 04 IN UC-10 TMC MALIR KARACHI. | TMC Malir (27-Local Government Department) | 15-04-2025 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T02108-24-0016 | BE02108-24-0015-1 | n1 CONSTRUCTION/IMPROVEMENT BOUNDARY WALL OF SHAH ALI EIDGAH UC-O8 SHARAFI IN TMC MALIR. | TMC Malir (27-Local Government Department) | 15-04-2025 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T00624-24-0003 | BE00624-24-0003-43 | Repair / Rehabilitation & Provision of Missing Facilities to Existing Elementary / Secondary / Higher Secondary Schools Flood / Rain Damaged 2022 Schools @ GBHS Talti Taluka Sehwan (03 Units) District Jamshoro | XEN Education Works Division Jamshoro (Education and Literacy Department) | 15-04-2025 | Jamshoro | Active |
|
||||||||||||||||||||||||||||||
| T00624-24-0003 | BE00624-24-0003-42 | Repair / Rehabilitation & Provision of Missing Facilities to Existing Primary Flood / Rain Damaged 2022 Schools @ GBPS Noor Muhammad Khokhar U.C Talti Taluka Sehwan, (05 Units) District Jamshoro | XEN Education Works Division Jamshoro (Education and Literacy Department) | 15-04-2025 | Jamshoro | Active |
|
||||||||||||||||||||||||||||||
| T00624-24-0003 | BE00624-24-0003-41 | Reconstruction / Rehabilitation & Provision of Missing Facilities to Existing Elementary / Secondary / H. Secondary Flood / Rain Damaged 2022 Schools @ GBHS Jhangara Taluka Sehwan, (01 Unit) District Jamshoro | XEN Education Works Division Jamshoro (Education and Literacy Department) | 15-04-2025 | Jamshoro | Active |
|
||||||||||||||||||||||||||||||
| T00624-24-0003 | BE00624-24-0003-40 | Reconstruction / Rehabilitation & Provision of Missing Facilities to Existing Primary Flood / Rain Damaged 2022 Schools @ GBPS Khair Muhammad Jamali UC Bubak Taluka Sehwan (04 Units), District Jamshoro | XEN Education Works Division Jamshoro (Education and Literacy Department) | 15-04-2025 | Jamshoro | Active |
|
||||||||||||||||||||||||||||||
| T00624-24-0003 | BE00624-24-0003-39 | Repair / Rehabilitation & Provision of Missing Facilities to Existing Primary Flood / Rain Damaged 2022 Schools @ GBPS Haji Khan Bozdar Taluka Sehwan, (04 Units) District Jamshoro | XEN Education Works Division Jamshoro (Education and Literacy Department) | 15-04-2025 | Jamshoro | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0004 | BE00671-24-0004-24 | 24 Repair of Vitnary Hospital at village Ketlore UC Ranak Dahar Taluka Khipro. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 15-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0004 | BE00671-24-0004-23 | 23 Installation of Solar Poles in villages of Taluka Khipro. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 15-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||
| T00671-24-0004 | BE00671-24-0004-22 | 22 Providing & Fixing of Paver Block in various villages of Taluka Khipro. | XEN Education Works Division Sanghar (7-Education and Literacy Department) | 15-04-2025 | Sanghar | Active |
|
||||||||||||||||||||||||||||||

