Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00575-23-0001 | BE00575-23-0001-39 | 39 M&R TO BUNGLOW NO. C-14 AT G.O.R COLONY DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 20-09-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-23-0001 | BE00575-23-0001-40 | 40 M&R TO BUNGLOW NO. C-07 AT G.O.R COLONY DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 20-09-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-23-0001 | BE00575-23-0001-41 | 41 M&R TO BUNGLOW NO. D-06 AT G.O.R COLONY DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 20-09-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-23-0001 | BE00575-23-0001-42 | 42 M&R TO ASSISTANT COMMISSIONER CITY HOUSE (REMAINING WORK) DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 20-09-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-23-0001 | BE00575-23-0001-43 | 43 M&R TO D.I.G HOUSE DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 20-09-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01165-22-0006 | BE01165-22-0006-1 | 1 Repair &Maintenance of Government 20-Beded Hospital Qasamabad at Hyderabad (E.I. Work). | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 15-08-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01165-22-0006 | BE01165-22-0006-2 | Repair & Maintenance of Government Kohsar Hospital Latifabad at Hyderabad (E.I. Work). | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 15-08-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01165-22-0006 | BE01165-22-0006-3 | 3 Repair & Maintenance of Government Pretabad Hospital at Hyderabad (E.I Work) | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 15-08-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01165-22-0006 | BE01165-22-0006-4 | Repair & Maintenance of Government Shah Bhittai Hospital Latifabad at Hyderabad(E.I.Work). | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 15-08-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01165-22-0006 | BE01165-22-0006-5 | 5 Repair &Maintenance of Government C.D. Hospital City Hyderabad (E.I.Work). | Executive Engineer Provincial Buildings Division Hyderabad (51-Works and Services Department) | 15-08-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||

